| BANTAM BOYS - THURSDAYS |
| ADAMS PARK |
| (Revised May 19/08) |
| ***** HOME TEAM IS LISTED SECOND ******* |
|
| DATE | ADAMS PARK | ADAMS PARK |
| DIA.#1 6:30PM | DIA. #1 8:45 | |
| MAY 15/08 | 2 VS 1 | 3 VS 4 |
| MAY 22/08 | 1 VS 3 | 4 VS 2 |
| MAY 29/08 | 4 VS 1 | 2 VS 3 |
| JUNE 5/08 | 4 VS 3 | 1 VS 2 |
| JUNE 12/08 | 3 VS 2 | 1 VS 4 |
| JUNE 19/08 | 3 VS 4 | 2 VS 1 |
| JUNE 26/08 | NO | GAMES |
| JULY 3/08 | 1 VS 4 | 3 VS 2 |
| JULY 10/08 | 4 VS 2 | 3 VS 1 |
| JULY 17/08 | 2 VS 3 | 4 VS 1 |
| JULY 24/08 | 1 VS 2 | 4 VS 3 |
| JULY 31/08 | 2 VS 4 | 1 VS 3 |
| AUG 7/08 | 2 VS 1 | 3 VS 4 |
| CONVENOR: BOB ROBERTSON E:MAIL rwrvn@yahoo.ca |
| WINNING TEAM IS RESPONSIBLE FOR REPORTING THE SCORE TO THE CONVENOR OR |
| AT SCORES@SCARBOROUGHSOFTBALLASSOCIATION.COM WITHIN 48 HOURS OF THE |
| COMPLETION OF THE GAME. FAILURE TO DO SO WILL RESULT IN A FORFEIT. |
| PLAYOFFS: AUG. 22, 23 & 24 |
| CAMPBELL'S: SEPT. 5, 6, & 7 |