| MIDGET GIRLS - SUNDAYS |
| L'AMOREAUX |
| ***** HOME TEAM IS LISTED SECOND ******* |
|
| DATE | L'AM | L'AM | ||
| DIA.#1 6:30PM | DIA. #1 8:45 | |||
| MAY 11/08 | 1 VS 2 | 3 VS 1 | ||
| MAY 18/08 | NO | GAMES | ||
| MAY 25/08 | 2 VS 3 | |||
| JUNE 1/08 | 3 VS 1 | 2 VS 3 | ||
| JUNE 8/08 | 1 VS 2 | |||
| JUNE 15/08 | 2 VS 3 | 1 VS 2 | ||
| JUNE 22/08 | 3 VS 1 | |||
| JUNE 29/08 | NO | GAMES | ||
| JULY 3/08 |
|
|||
| JULY 6/08 | 2 VS 3 | 3 VS 1 | ||
| JULY 8/08 |
|
|
||
| JULY 13/08 | 2 VS 1 | |||
| JULY 20/08 | 3 VS 1 | 1 VS 2 | ||
| JULY 27/08 | 2 VS 3 | |||
| AUG 3/08 | NO | GAMES | ||
| AUG 10/08 | 1 VS 3 | 3 VS 2 | ||
| AUG 17/08 | 1 VS 2 |
| CONVENOR: TONY CAMPS |
| WINNING TEAM IS RESPONSIBLE FOR REPORTING THE SCORE TO THE CONVENOR OR |
| AT SCORES@SCARBOROUGHSOFTBALLASSOCIATION.COM WITHIN 48 HOURS OF THE |
| COMPLETION OF THE GAME. FAILURE TO DO SO WILL RESULT IN A FORFEIT. |
| PLAYOFFS: AUG. 22, 23 & 24 |
| CAMPBELL'S: AUG. 8, 9 & 10 |