| PEEWEE BOYS - MONDAYS |
| L'AMOREAUX |
| (Revised May 24, 2008) |
| ***** HOME TEAM IS LISTED SECOND ******* |
|
| DATE | L'AM | L'AM | L'AM | L'AM | |
| DIA.#1 6:30PM | DIA. #1 8:45 | DIA #2 6:30 | DIA #2 8:45 | ||
| MAY 12/08 | 5 VS 6 | 3 VS 4 | 1 VS 2 | 7 VS 1 | |
| MAY 26/08 | 2 VS 3 | 4 VS 5 | 6 VS 7 | ||
| JUNE 2/08 | 4 VS 1 | 7 VS 2 | 3 VS 5 | 6 VS 3 | |
| JUNE 9/08 | 7 VS 5 | 2 VS 4 | 1 VS 6 | ||
| JUNE 16/08 | 4 VS 7 | 1 VS 3 (cancelled/rain) | 2 VS 6 | 5 VS 2 | |
| JUNE 23/08 | 3 VS 7 (cancelled/grad) | 5 VS 1(cancelled/grad) | 4 VS 6(cancelled/grad) | ||
| JUNE 25/08 | 4 VS 6 Wed@Fenside | ||||
| JUNE 30/08 | NO | GAMES | |||
| JULY 7/08 | 2 VS 3 | 5 VS 6 | 7 VS 4 | 4 VS 1 | |
| JULY 14/08 | 1 VS 2 | 6 VS 7 | 3 VS 5 |
|
|
| JULY 21/08 | 4 VS 5 | 7 VS 1 | 3 VS 6 | 6 VS 2 | |
| JULY 28/08 | 3 VS 1 | 4 VS 2 | 5 VS 7 |
|
|
| AUG 4/08 | NO | GAMES | |||
| AUG 11/08 | 6 VS 4 | 1 VS 5 | 7 VS 2 | 3 VS 7 | |
| AUG 18/08 | 4 VS 3 | 1 VS 6 | 2 VS 5 |
|
|
||
| CONVENOR: DIANNE HENRY e-mail: henrydi9@hotmail.com | ||
| WINNING TEAM IS RESPONSIBLE FOR REPORTING THE SCORE TO THE CONVENOR OR | ||
| AT SCORES@SCARBOROUGHSOFTBALLASSOCIATION.COM WITHIN 48 HOURS OF THE | ||
| COMPLETION OF THE GAME. FAILURE TO DO SO WILL RESULT IN A FORFEIT. | ||
| PLAYOFFS: AUG. 22, 23 & 24 | ||
| CAMPBELL'S: SEPT. 5, 6, & 7 |